Providing you the best range of inconel 600 sheets, inconel 625 sheet plate, inconel 718 sheet plate, inconel 800 sheet plate, incoloy 825 sheet plate and titanium grade 1 sheet plate with effective & timely delivery.
₹ 3100 / Kg Get Latest Price
| Alloy Grade | Inconel 600 |
| Thickness | 1 mm |
| Surface Finish | 2B Finish |
| Size | 1250 x 2500 / 1000 x 2000 |
| Width | 1250 mm |
| Shape | Rectangle |
| Length | 2500 mm |
| Tempering | Annealed |
| Usage/Application | Industry |
| Color | Silver |
| Brand | Imported |
| Surface Finishing | 2B Finish / HR Finish |
| Thickness Of Sheet | 1 mm to 100 mm |
Minimum order quantity: 20 Kg
₹ 2900 / Kg Get Latest Price
| Thickness | 0.5 mm to 100 mm |
| Surface Finish | 2B Finish |
| Grade | Inconel 625 |
| Material Grade | Inconel 625 |
| Width | 1250 mm |
| Tempering | Annealed |
| Material | Inconel 625 |
| Length | 6000 mm |
| Shape | Rectangular / Square |
| Brand | Imported |
| Usage/Application | Manufacturing |
| Color | Silver |
| Thickness Of Sheet | 0.5 mm to 100 mm |
Minimum order quantity: 10 Kg
₹ 2200 / Kg Get Latest Price
| Alloy Grade | Inconel 718 |
| Thickness | 1 mm |
| Surface Finish | 2B Finish |
| Size | 4x8 ft |
| Width | 1250 mm |
| Steel Grade | Inconel 718 |
| Plate Type | Inconel Plate |
| Shape | Rectangular / Square |
| Thickness Of Sheet | 0.5 mm - 100 mm |
| Color | Silver |
| Material Grade | Inconel 718 |
Minimum order quantity: 15 Kg
₹ 1200 / Kg Get Latest Price
| Alloy Grade | Inconel 800 |
| Thickness | 2 mm |
| Surface Finish | 2B Finish |
| Size | 4x8 ft |
| Width | 1250 mm |
| Length | 2500 mm |
| Tempering | Annealed |
| Steel Grade | Inconel 800 |
| Plate Type | Inconel Plate |
| Brand | Imported |
| Shape | Rectangular / Square |
| Color | Silver |
| Material Grade | Inconel 800 |
Minimum order quantity: 10 Kg
₹ 2050 / Kg Get Latest Price
| Alloy Grade | Inconal 825 |
| Thickness | 1.5mm - 2.0mm |
| Width | 1250 mm |
| Temper | Solution Annealed |
| Finish | Mill Finish |
| Standard | ASTM B168 |
| Material | Incoloy 825 |
| Steel Grade | Incoloy 825 |
| Usage/Application | Manufacturing |
| Plate Type | Inconel Plate |
| Brand | Imported |
| Shape | Rectangle / Square |
| Thickness Of Sheet | 0.5 mm to 100 mm |
| Product Type | Sheet / Plate |
| Color | Silver |
| Material Grade | Incoloy 825 |
Minimum order quantity: 20 Kg
₹ 1500 / Kg Get Latest Price
| Grade | Grade 1 |
| Sheet Thickness | 0.8 mm |
| Thickness | 0.5 mm - 100 mm |
| Sheet Width | 1000 mm |
| Finish | Cold Rolled |
| Tempering | Annealed |
| Grade Standard | Grade 1 |
| Shape | Square / Rectangle |
| Thickness Of Sheet | 0.5 mm to 100 mm |
| Place Of Origin | China |
| Size | 1000 x 2000 |
Minimum order quantity: 20 Kg
₹ 1850 / Kg Get Latest Price
| Grade | Grade 2 |
| Sheet Thickness | 0.8 mm |
| Thickness | 0.5 mm 100 mm |
| Sheet Width | 1000 mm |
| Sheet Length | 2000 mm |
| Finish | Cold Rolled |
| Tempering | Annealed |
| Grade Standard | Titanium Gr-2 Sheet Plate |
| Type | Sheet / Plate |
| Technique | Cold Rolled |
| Shape | Square / Rectangle |
| Thickness Of Sheet | 0.5 mm to 100 mm |
| Place Of Origin | China |
| Size | 1000 x 2000 |
Minimum order quantity: 20 Kg
₹ 2500 / Kg Get Latest Price
| Form | Sheet |
| Grade | Grade 5 |
| Thickness | 0.5 mm - 100 mm |
| Material Type | Titanium |
| Finish | Mill Finish |
| Application | Aerospace |
| Usage/Application | Industry |
| Grade Standard | BackTitanium Gr - 5 |
| Type | Sheets |
| Shape | Square / Rectangle |
| Thickness Of Sheet | 0.5 mm - 100 mm |
| Size | 1000 x 2000 |
Minimum order quantity: 15 Kg
₹ 3100 / Kg Get Latest Price
| Grade | Grade 7 |
| Sheet Thickness | 1 mm |
| Thickness | 0.5 mm 100 mm |
| Sheet Width | 1250 mm |
| Material Grade | Gr - 7 |
| Sheet Length | 2500 mm |
| Finish | Cold Rolled |
| Place Of Origin | China |
| Color | Silver |
| Thickness Of Sheet | 0.5 mm - 100 mm |
| Type | Sheet / Plate |
| Size | 1000 x 2000 |
| Shape | Square / Rectangle |
Minimum order quantity: 10 Kg
₹ 4200 / Kg Get Latest Price
| Alloy Grade | Inconel 617 |
| Thickness | 2 mm |
| Surface Finish | 2B Finish |
| Size | 4x8 ft |
| Width | 1250 mm |
| Length | 2500 mm |
| Steel Grade | Inconel 617 Sheet Plate |
| Plate Type | Inconel Plate |
| Usage/Application | Manufacturing |
| Brand | Imported |
Minimum order quantity: 5 Kg
₹ 3150 / Kg Get Latest Price
| Grade | Grade 12 |
| Sheet Thickness | 1 mm |
| Thickness | 1 mm |
| Sheet Width | 1000 mm |
| Sheet Length | 2000 mm |
| Finish | Cold Rolled |
| Tempering | Annealed |
| Usage/Application | Industry |
| Colour | Silver |
| Size | As Per Standard |
Minimum order quantity: 5 Kg
₹ 2500 / Kg Get Latest Price
| Grade | 400 |
| Thickness | 0.5 mm - 100 mm |
| Surface Finish | 2B Finish |
| Width | 1000 mm |
| Length | 2000 mm |
| Tempering | Annealed |
| Finishing | Polished |
| Material Grade | Monel 400 |
| Usage/Application | Industry |
| Brand | Imported |
| Finish | HR |
| Shape | Rectangular / Square |
| Thickness Of Sheet | 0.5 mm - 100 mm |
| Color | Silver |
| Form | Sheets |
Minimum order quantity: 20 Kg
₹ 2100 / Kg Get Latest Price
| Grade | Monel K500 |
| Thickness | 0.5 mm to 100 mm |
| Surface Finish | Mill Finish |
| Width | 1000 mm |
| Length | 2000 mm |
| Tempering | Annealed |
| Material Grade | Monel |
| Usage/Application | Industry |
| Brand | Imported |
| Shape | Square / Rectangular |
| Thickness Of Sheet | 0.5 mm 100 mm |
| Color | Silver |
| Size | 1000 x 2000 |
Minimum order quantity: 20 Kg
₹ 3200 / Kg Get Latest Price
| Alloy Grade | Hastelloy C22 |
| Thickness | 2 mm |
| Surface Finish | Mill Finish |
| Width | 1000 mm |
| Length | 2000 mm |
| Tempering | Annealed |
| Grade | Hastelloy C22 |
| Brand | Imported |
| Usage/Application | Industry |
| Color | Silver |
Minimum order quantity: 15 Kg
₹ 3200 / Kg Get Latest Price
| Alloy Grade | Hastelloy C276 |
| Thickness | 1 mm to 100 mm |
| Surface Finish | Mill Finish |
| Width | 1000 mm |
| Length | 2000 mm |
| Tempering | Annealed |
| Material Grade | Hastelloy C276 |
| Finish | Polished Finish |
| Usage/Application | Manufacturing |
| Size | 1000 x 1000 / 500 x 500 / Full Length |
| Form | Sheet |
| Shape | Rectangular |
| Brand | Imported |
| Color | Silver |
Minimum order quantity: 10 Kg
₹ 3700 / Kg Get Latest Price
| Alloy Grade | Hastelloy C22 |
| Thickness | 0.5 mm - 100 mm |
| Surface Finish | 2B Finish |
| Width | 1000 mm |
| Length | 2000 mm |
| Tempering | Solution Annealed |
| Material | Hastelloy C2000 |
| Usage/Application | Industry |
| Finish | Polished |
| Size | 1250 x 2500 / 1000 x 1000 |
| Surface Finishing | Polished |
| Shape | Rectangular / Square |
| Size (feet X feet) | 8 Ft x 4 Ft |
| Brand | Imported |
| Thickness Of Sheet | 0.5 mm - 100 mm |
| Color | Silver |
Minimum order quantity: 15 Kg
₹ 4400 / Kg Get Latest Price
| Alloy Grade | Hastelloy B2 |
| Thickness | 1 mm - 100 mm |
| Surface Finish | 2B Finish |
| Width | 1000 mm |
| Length | 2000 mm |
| Tempering | Solution Annealed |
| Material | Hastelloy B2 |
| Material Grade | Hastelloy B2 |
| Usage/Application | Manufacturing |
| Product Type | Sheet / Plate |
| Brand | Imported |
| Thickness Of Sheet | 1 mm - 100 mm |
| Color | Silver |
Minimum order quantity: 10 Kg
₹ 4200 / Kg Get Latest Price
| Alloy Grade | Hastelloy B3 |
| Thickness | 1.5mm - 2.0mm |
| Surface Finish | 2B Finish |
| Width | 1000 mm |
| Length | 2000 mm |
| Tempering | Annealed |
| Material | Hastelloy B3 Sheets / Plate |
| Brand | Imported |
| Usage/Application | Industry |
| Surface Finishing | CR / HR |
| Size/Dimension | 8 FT x 4 FT |
| Shape | Rectangular / Square |
| Size (feet X feet) | 8 x 4 |
| Color | Silver |
Minimum order quantity: 10 Kg
₹ 4560 / Kg Get Latest Price
| Alloy Grade | Hastelloy C4 |
| Thickness | 2 mm |
| Width | 1000 mm |
| Length | 2000 mm |
| Usage/Application | Industry |
| Surface Finish | Mill Finish |
| Size | As Per Standard |
| MOQ | Hastelloy C4 Sheet Plate |
| Colour | Silver |
Minimum order quantity: 5 Kg
₹ 2700 / Kg Get Latest Price
| Alloy Grade | HASTELLOY X |
| Thickness | 1 mm - 100 mm |
| Surface Finish | 2B Finish |
| Width | 1250 mm |
| Length | 2500 mm |
| Tempering | Annealed |
| Material | Hastelloy X |
| Usage/Application | Manufacturing |
| Shape | Rectangular / Square |
| Product Type | Sheet / Plate |
| Thickness Of Sheet | 1 mm - 100 mm |
| Brand | Imported |
Minimum order quantity: 5 Kg
₹ 500 / Kg Get Latest Price
| Grade | Gr - 9 |
| Plate Thickness | 3 mm |
| Sheet Thickness | 3 mm |
| Plate Width | 1250 mm |
| Sheet Width | 1250 mm |
| Material Grade | Titanium |
| Plate Length | 2500 mm |
| Sheet Length | 2500 mm |
| Finish | Cold Rolled |
| Tempering | Annealed |
| Place Of Origin | China / Imported |
| Color | Silver |
| Thickness Of Sheet | 0.5 mm to 100 mm |
| Type | Sheet / Plate |
| Size | 1000 x 2000 |
| Shape | Rectangular / Square |
Minimum order quantity: 15 Kg
Titanium Gr 9 Sheets & Plates that we have given all around the planet. This thing is an essentially adaptable nature. In this manner, they are sensible for any kind of progress that will be done by the necessities of our clients. It might be associated with its size, angle, shape, plan, finish works, thickness, etc. In any case, they are by and large utilized in the making of specific planes and flight body parts. Other than they are mentioned in various segments of business and current business areas.
Regardless, with pocket-obliging nature, it in like manner moves toward the family or local purposes. Titanium Gr 9 Sheets & Plates can be benefitted through variety hardness ranges as hard, fragile, half-hard, quarter-hard, spring-hard, etc. Similarly, it shows up in an alternate extent of types like plain sheets, shim sheets, checkered plates, cushions, etc. Moreover, it similarly keeps up with the game plan of finishing capabilities as hot moved plates, cold moved sheets, 2B, 2D, BA, Silk, etc
₹ 2500 / Kg Get Latest Price
| Alloy Grade | AZ31B |
| Thickness | 1.5mm - 2.0mm |
| Plate Size | 600×600 mm |
| Material Grade | AZ31B |
| Temper | H24 |
| Surface Finish | Mill Finish |
| Form | Sheet |
| Material | Magneshium |
| Color | Goldish |
| Product Name | Magneshium Sheet Plate |
| Length | As Per Requirement of Customer |
| Grade | Magneshium AZ31B |
| Shape | Square / Rectangular |
| Manufacturer Brand | Imported |
Minimum order quantity: 5 Kg
₹ 4400 / Kg Get Latest Price
| Purity | 99.5% |
| Grade | Nickel 201 |
| Thickness | 1 mm |
| Form | Sheet |
| Finish | Mill Finish |
| Color | Silver |
| Usage/Application | Industry |
| Surface Finishing | Polished |
| Shape | Square |
Minimum order quantity: 10 Kg
₹ 16000 / Kg Get Latest Price
| Alloy Grade | Zirc 702 |
| Zirconium Purity | High Purity |
| Form | Sheet |
| Material | Zirconium 702 |
| Application | Aerospace, Heat Exchanger, Nuclear Fuel |
| Condition | Annealed |
| Standard | ASTM B523 |
| Grade | Zirconium |
| Thickness | 0.5 mm to 10 mm |
| Shape | Square / Rectangle |
| Usage/Application | Heavy Industries |
Minimum order quantity: 1 Kg
Zirconium 702 is a commercially pure Zirconium. Zirconium is a reactive metal that has a high affinity for oxygen resulting in the formation of a protective oxide layer in air at room temperature. This protective oxide gives Zirconium alloys their superior corrosion resistance. This oxide layer can be enhanced through a heat treating process. A properly formed enhanced oxide layer serves as an excellent bearing surface against a variety of materials, imparts impressive erosion resistance in high velocity systems and can improve the corrosion resistance in certain aggressive environments.
₹ 450 / Kg Get Latest Price
| Alloy Grade | 2205 |
| Standards | ASTM A240 |
| Thickness | 6-15 mm |
| Usage/Application | Manufacturing |
| Width | 1219 mm |
| Length | 2438 mm |
| Finish | 2B |
| Shape | Rectangular |
| Material | Duplex 2205 |
| Type | Sheet / Plate |
| Material Grade | Duplex 2205 |
| Color | Silver |
| Country of Origin | Made in India |
Minimum order quantity: 20 Kg
₹ 900 / Kg Get Latest Price
| Steel Grade | Super Duplex 2507 |
| Alloy Grade | 2507 |
| Thickness | 1 mm |
| Sheet Size | 1250×2500 mm |
| Standards | ASTM A240 |
| Usage/Application | Manufacturing |
| Surface Finish | 2B |
| Width | 1219 mm |
| Form | Sheet |
| Length | 2438 mm |
| Finish | 2B |
| Shape | Rectangular |
| Brand | Indian |
| Type | SUPER Duplex |
| Material Grade | 32750 |
| Technique | Hot Rolled |
Minimum order quantity: 10 Kg
₹ 1350 / Kg Get Latest Price
| Alloy Grade | CuNi 90/10 |
| Thickness | 0.5 mm to 100 mm |
| Width | 600 mm |
| Material Grade | Cupro nickel 70/30 |
| Temper | Half Hard |
| Finish | Mill Finish |
| Color | Reddish |
| Material | Cupro Nickel |
| Grade | 70/30 |
| Usage/Application | Manufacturing |
| Shape | Square / Rectangle |
| Thickness Of Sheet | 0.5 mm to 100 mm |
Minimum order quantity: 10 Kg
₹ 1450 / Kg Get Latest Price
| Alloy Grade | CuNi 90 10 |
| Nickel Content | 10% Ni |
| Thickness | 0.5 mm to 100 mm |
| Form | Pipe |
| Material Grade | 90/10 |
| Application | Heat Exchanger |
| Standard | Mill Standard |
| Temper | Soft |
| Material | Cupro Nickel 90/10 |
| Grade | Cupro Nickel 90/10 |
| Usage/Application | Manufacturing |
| Shape | Square / Rectangular |
Minimum order quantity: 10 Kg
₹ 3500 / Kg Get Latest Price
| Alloy Grade | Gr2 |
| Product Form | Welded Mesh |
| Mesh Size | 30 mesh |
| Thickness | 12 Gauge (2.68 mm) |
| Hole Shape | Round |
| Opening Size | 1 Inch |
| Wire Diameter | 0.5 mm |
| Weave Type | Plain |
| Roll Width | 1.2 m |
| Surface Treatment | Mill Finish |
| Color | Silver |
| Usage/Application | Aerospace Industry |
Minimum order quantity: 10 Kg
₹ 1250 / Kg Get Latest Price
| Steel Grade | Zeron 100 |
| Sheet Size | 1000×2000 mm |
| Thickness | 2 - 4 mm |
| Surface Finish | 2B |
| Brand | Imported |
| Deals In | New |
| Usage / Application | Automotive Industry |
| Origin | Indian |
| Technique | Hot Rolled |
| Color | Silver |
| Finish | 2B |
| Surface Treatment | Polished |
Minimum order quantity: 5 Kg
₹ 320 / Kg Get Latest Price
| Grade | 15-5PH |
| Width | 1250 mm |
| Thickness | 2 mm |
| Deals In | New |
| Usage / Application | Automotive Industry |
| Origin | Europe |
| Technique | Hot Rolled |
| Color | Silver |
| Finish | 2B |
| Surface Treatment | Polished |
Minimum order quantity: 10 Kg
₹ 1750 / Kg Get Latest Price
| Alloy Grade | A286 |
| Thickness | 5 mm |
| Width | 1250 mm |
| Grade | A 286 Plate |
| Material Grade | A286 Sheet Plate |
| Brand | Imported |
| Size | As Per Standard |
| Colour | Silver |
Minimum order quantity: 5 Kg
₹ 18500 / Kg Get Latest Price
| Grade | Tantalum |
| Purity | 99.9% |
| Thickness | 0.5 mm |
| Form | Sheet |
| Surface Finish | Cold Rolled |
Minimum order quantity: 1 Kg
₹ 4100 / Kg Get Latest Price
| Alloy Grade | C17200 |
| Thickness | 1.0mm - 1.5mm |
| Temper | Annealed (A) |
| Material Grade | Beryllium Copper |
| Width | 200 mm |
| Alloy | With Alloy |
| Finish | Mill Finish |
| Material | Beryllium Copper |
| Usage/Application | Manufacturing |
| Grade | C17200 |
| Color | Brownish |
| Thickness Of Sheet | 1 mm to 5 mm |
| Shape | Rectangular / Square |
Minimum order quantity: 5 Kg
₹ 1700 / Kg Get Latest Price
| Usage/Application | Oil & Gas Industry |
| Size | As Per Standard |
| Shape | Square |
| Material | Nitronic 50/60 Sheet Plate |
| Application | Manufacturing |
| Grades | Nitronic 50/60 Sheet Plate |
Minimum order quantity: 5 Kg
₹ 4100 / Piece Get Latest Price
| Grade | Nickel 200 |
| Thickness | 1 mm |
| Surface Finish | Mill Finish |
| Width | 1000 mm |
| Length | 2500 mm |
| Tempering | Soft |
Minimum order quantity: 10 Piece
Arvind Shah (Owner)
Steelco Metal And Alloys
Shop No.6, Ground Floor, Minara Mansion, 192, Sant Sena Maharaj Marg, Madhavbaug, Mumbai - 400004, Maharashtra, India