Prominent & Leading Wholesale Trader from Mumbai, we offer titanium gr 5 round bar, titanium gr-7 round bar, titanium gr-12 round bar, titanium gr-1 round bar, titanium gr-2 round bar and hastelloy c2000 round bar.
₹ 2500 / Kg Get Latest Price
| Rod Diameter | 10 mm |
| Diameter | 2 inch |
| Rod Length | 3000 mm |
| Usage/Application | Manufacturing |
| Single Piece Length | 3 meter |
| Rod Shape | Round |
| Finish | Bright |
| Tempering | Annealed |
| Grade | Titanium Gr - 5 |
| Shape | Round Bar |
| Round Bar Size | 6 mm to 200 mm |
| Brand | Imported |
| Colour | Silver |
Minimum order quantity: 20 Kg
₹ 2050 / Kg Get Latest Price
| Rod Diameter | 10 mm |
| Diameter | 3 inch |
| Rod Length | 3000 mm |
| Usage/Application | Manufacturing |
| Single Piece Length | 3 meter |
| Rod Shape | Round |
| Finish | Bright |
| Tempering | Annealed |
| Grade | Grade - 7 |
| Shape | Round Bar |
| Round Bar Size | 1 mm to 200 mm |
| Colour | Silver |
| Finishning | Bright |
| Brand | Imported |
Minimum order quantity: 25 Kg
₹ 3598 / Kg Get Latest Price
| Size/Diameter | 1/2 inch |
| Rod Diameter | 6 mm |
| Rod Length | 1000 mm |
| Usage/Application | Manufacturing |
| Single Piece Length | 3 meter |
| Rod Shape | Round |
| Finish | Bright |
| Grade | Titanium GR -12 |
| Colour | Silver |
| Round Bar Size | 1 mm to 200 mm |
Minimum order quantity: 25 Kg
₹ 1800 / Kg Get Latest Price
| Length | 3000 mm |
| Usage/Application | Manufacturing |
| Single Piece Length | 3 meter |
| Material | Titanium alloy |
| Condition | Annealed |
| Brand | Inported |
| Thermal Expansion | Titanium Gr-1 |
| Grade | Titanium Gr - 1 |
| Shape | Round Bar |
| Round Bar Size | 6 mm to 200 mm |
| Finishing | Bright |
| Colour | Silver |
| Diameter | 1/2 inch |
Minimum order quantity: 25 Kg
₹ 2100 / Kg Get Latest Price
| Grade | Grade 2 |
| Rod Diameter | 10 mm |
| Diameter | 1/2 inch |
| Rod Length | 3000 mm |
| Usage/Application | Manufacturing |
| Single Piece Length | 3 meter |
| Rod Shape | Round |
| Finish | Bright |
| Tempering | Annealed |
| Shape | Round Bar |
| Size of Diameter | 6 mm to 200 mm |
| Colour | Gray |
| Material Grade | Titanium Gr - 2 |
| Make | Imported |
Minimum order quantity: 25 Kg
₹ 3650 / Kg Get Latest Price
| Material Grade | Hastelloy C2000 |
| Size/Diameter | 1/2 inch |
| Diameter | 6 mm |
| Length | 1 Meter |
| Usage/Application | Manufacturing |
| Finish | Bright |
| Delivery Condition | Solution Annealed |
| Shape | Round |
| Round Bar Size | 10 mm to 500 mm |
| Make | Imported |
| Grade | Hastelloy C2000 |
Minimum order quantity: 20 Kg
₹ 3600 / Kg Get Latest Price
| Material Grade | Hastelloy C22 |
| Diameter | 6 mm |
| Length | 1 Meter |
| Usage/Application | Manufacturing |
| Finish | Bright |
| Delivery Condition | Solution Annealed |
| Standard | C 22 |
| Shape | Round Bar |
| Round Bar Diameter | 10 mm to 500 mm |
| Grade | Hastelloy C22 |
| Colour | Silver |
| Brand | Imported |
Minimum order quantity: 20 Kg
₹ 3850 / Kg Get Latest Price
| Material Grade | Hastalloy x |
| Diameter | 6 mm |
| Length | 1 Meter |
| Usage/Application | Manufacturing |
| Finish | Bright |
| Delivery Condition | Solution Annealed |
| Standard | ASME SB574 |
| Shape | Round |
| Grade | Hastelloy X |
| Colour | Silver |
| Brand | Imported |
Minimum order quantity: 15 Kg
₹ 3800 / Kg Get Latest Price
| Material Grade | Hastelloy B3 |
| Size/Diameter | 1/2 inch |
| Diameter | 6 mm |
| Length | 1 Meter |
| Usage/Application | Manufacturing |
| Finish | Bright |
| Delivery Condition | Solution Annealed |
| Grade | Hastelloy B3 |
| Colour | Silver |
| Brand | Imported |
Minimum order quantity: 10 Kg
₹ 1950 / Kg Get Latest Price
| Material Grade | Hastelloy B2 |
| Size/Diameter | 1/2 inch |
| Diameter | 10 mm |
| Length | 1 Mtr Long |
| Usage/Application | Manufacturing |
| Finish | Bright |
| Delivery Condition | Annealed |
| Grade | Hastelloy B2 |
| Colour | Silver |
| Round Bar Size | 10 mm to 100 mm |
| Make | Imported |
Minimum order quantity: 20 Kg
₹ 3300 / Kg Get Latest Price
| Material Grade | Inconel 600 |
| Diameter | 6 mm |
| Length | 3 meter |
| Usage/Application | Manufacturing |
| Finish | Bright |
| Delivery Condition | Annealed |
| Shape | Round Bar |
| Brand | Imported |
| Material / Grade | Inconel 600 |
| Single Pes Length | 3 meter |
| Grade | ASTM B166 UNS N06600 |
| Round Bar Size | 1 mm to 200 mm |
Minimum order quantity: 20 Kg
₹ 3600 / Kg Get Latest Price
| Material Grade | Inconel 625 |
| Diameter | 6 mm |
| Length | 3 meter |
| Finish | Bright |
| Delivery Condition | Annealed |
| Standard | ASTM B564 |
| Usage/Application | Manufacturing |
| Shape | Round Bar |
| Grade | ASTM B446 UNS N06625 |
| Material / Grade | Inconel 625 |
| Round Bar Size | 5 mm to 200 mm |
| Brand | Imported |
Minimum order quantity: 20 Kg
₹ 1400 / Kg Get Latest Price
| Material Grade | Inconel 825 |
| Diameter | 1mm and above |
| Length | 3 meter |
| Usage/Application | Manufacturing |
| Standard | ASTM UNS N08825 |
| Shape | Round Bar |
| Grade | Inconel 825 |
| Round Bar Diameter | 1 mm to 200 mm |
| Brand | Imported |
Minimum order quantity: 25 Kg
₹ 2850 / Kg Get Latest Price
| Material Grade | Inconel 617 |
| Diameter | 6 mm |
| Length | 3 meter |
| Usage/Application | Manufacturing |
| Finish | Bright |
| Delivery Condition | Annealed |
| Standard | UNS N06617 |
| Shape | Round Bar |
| Grade | Inconel 617 Uns N06617 |
| Colour | Silver |
| Finishing | Bright |
| Round Bar Diameter | 1 mm to 400 mm |
Minimum order quantity: 25 Kg
₹ 3200 / Kg Get Latest Price
| Alloy | Nickel 200 |
| Shape | Round |
| Diameter | 12 mm to 200 mm |
| Single Piece Length | 3 meter |
| Condition | Annealed |
| Length | 3 m |
| Type | Round Bar |
| Size | 12 mm to 200 mm |
| Usage/Application | Manufacturing |
| Surface Finish | Bright |
| Material | Nickel 200 |
| Brand | Imported |
| Color | Silver |
| Grade | Nickel 200 |
Minimum order quantity: 25 Kg
₹ 5100 / Kg Get Latest Price
| Grade | CuNi 70/30 |
| Size/Diameter | 6mm |
| Rod Diameter | 10 mm |
| Rod Length | 3000 mm |
| Shape | Round |
| Application | Marine |
| Surface Finish | Bright |
| Available Grades | (UNS C71500) |
| Material Grade | Copper Nickel 70/30 |
| Color | Goldish |
| Size | 10 mm to 100 mm |
| Brand | Imported |
| Material | Copper Nickel 70/30 Round Bar (UNS C71500) |
Minimum order quantity: 20 Kg
₹ 504 / Kg Get Latest Price
| Shape | Round |
| Grade | Duplex |
| Diameter | 6 mm |
| Finish | Bright |
| Usage/Application | Manufacturing |
| Duplex Steel | Round Bar 2205 / 31803 |
| Surface Treatment | Cold Rolled |
| Single Piece Length | Custom cut lengths |
| Minimum Order Quantity | 50 |
| Delivery Details | Immediatly |
Minimum order quantity: 50 Kg
₹ 60000 / Kg Get Latest Price
| Grade | 99.99% Purity |
| Diameter | 3 mm |
| Shape | Round |
| Length | 1000 mm (1 mtr) |
| Usage/Application | Manufacturing |
| Make | Imported |
| Round Bar Diameter | 1 mm to 50 mm |
| Single Pes Length | Random Length |
| Finishing | Bright |
| Material Grade | Tantalum |
Minimum order quantity: 5 Kg
The manufacturing process of this item includes- selection and testing of the raw material, manufacturing following industry standards, testing, inspection, and documentation finally packing the produced material. The tests which are performed on these bars ensure that it meets the industrial standards. So what all tests are performed on this product? The tests are Eddy current examining, Firmness test, Impact analysis, and Large-scale test and Elongation tests. The other tests are Positive material test, Radiography test, Hardness test, Tensile test and IGC test.
After the testing is completed these bars are presented in front of the third party. This third party is inspecting the material very carefully and making sure that the product which is manufactured meets the industrial needs. Only inspected material is packed and delivered. Without inspection, manufacturers cannot pass the product for packaging and delivery. Inspection once completed the product documentation is done and a documentary is made on the product. Finally, the product is packed and delivered.
₹ 1350 / Kg Get Latest Price
| Diameter | 10 mm |
| Length | 3 m |
| Steel Grade | 904L |
| Usage/Application | Manufacturing |
| Finish | Bright |
| Form | Hot Rolled |
| Test Certificate | Lab TC |
| Standard | 904 L |
| Minimum Order Quantity | 25 Kgs |
| Delivery Period | Immediately |
| Shape | Round Bar |
Minimum order quantity: 25 Kg
₹ 385 / Kg Get Latest Price
| Diameter | 10 mm |
| Steel Grade | 15-5 PH |
| Length | 3 m |
| Usage/Application | Manufacturing |
| Finish | Black |
| Test Certificate | Mill TC |
| Size | 12 mm to 20 mm |
| Material Grade | 15-5 PH Round Bar |
| Single Piece Length | 3 Mtr Long |
| Dimension | 12 mm to 20 mm |
| Brand | Indian / Imported |
| Finishing | Bright & Black Both |
Minimum order quantity: 25 Kg
₹ 1100 / Kg Get Latest Price
| Diameter | 6 mm |
| Size | 18 mm |
| Steel Grade | Nitronic 50 |
| Length | 3 m |
| Usage/Application | Manufacturing |
| Finish | Polished |
| Single Piece Length | less than 3 meter |
| Material | Nitronic 50/60 |
| Shape | Round Bar |
| Brand | Indialn / Imported |
| Finishing | Polished |
| Minimum Order Quantity | 50 |
| Delivery Period | Immediately |
| Product Name | Nitronic 50/60 Round Bar |
Minimum order quantity: 20 Kg
Steelco Metal And Alloys is one of the most outstanding exporter, manufacturers and suppliers of Nitronic Composite 50/XM19 Round Bars in India. Nitronic Alloy 50 Bars (Nitronic 50 Round Bars/XM19 Bars) offers a party of decay impediment and power not tracked down in some other business material open in its expense range.
Nitronic Alloy 50 / XM-19 Bright Bar, Nitronic Alloy 50 Flat Bar Exporter, Alloy 50 Cold Finished Bars Suppliers in India.
₹ 3600 / Kg Get Latest Price
| Alloy | Nickel 201 |
| Shape | Round |
| Diameter | 10 mm |
| Single Piece Length | 3 meter |
| Length | 3 m |
| Type | Round Bar |
| Size | 12 to 200 mm |
| Usage/Application | Manufacturing |
| Surface Finish | Bright |
| Finish | Bright |
| Material | Nickel 201 |
| Brand | Imported |
| Color | Silver |
| Grade | Nickel 201 |
| Delivery Details | Immediately |
Minimum order quantity: 25 Kg
₹ 2000 / Kg Get Latest Price
| Material Grade | Inconel 800 |
| Diameter | 6 mm |
| Length | 3 meter |
| Usage/Application | Manufacturing |
| Standard | ASTM UNS N08800 |
| Shape | Round Bar |
| Grade | Inconel 800 |
| Size of Round Bar | 1 mm to 200 mm |
| Make | Imported |
Minimum order quantity: 25 Kg
₹ 1340 / Kg Get Latest Price
| Diameter | 8 mm |
| Size | 18 mm |
| Steel Grade | Nitronic 60 |
| Length | 3 m |
| Usage/Application | Manufacturing |
| Single Piece Length | less than 3 meter |
| Material | Nitronic 60 |
| Surface Finishing | Hot Rolled |
| Shape | Round |
| Delivery Period | Immediately |
| Finish | Bright |
| Finishing | Polished |
Minimum order quantity: 20 Kg
Steelco Metal And Alloys is one of the most brilliant exporter, manufacturers and suppliers of Nitronic Mix 60 Round Bars in India. The oxidation obstruction of Nitronic Alloy 60 Round Bar (Nitronic 60 Bars) is apparently Stainless Steel 309 Grade, and far higher to Stainless Steel 304 Grade. This grade is best seen for its wear and irritating check
Meanwhile, the enhancements of Manganese and Silicon have given these Nitronic 60 Round Bars (Nitronic 60 Bars) as an association to oblige wear, bothering, and pushing even in the tempered condition. Overall called UNS S21800 Round Bars, our Nitronic Alloy 60 Bars are open to our huge clients in different level of widths, wall thicknesses and sizes in changed structure what's more at truly sensible rates.
₹ 2750 / Kg Get Latest Price
| Material Grade | Inconel 718 |
| Diameter | 6 mm |
| Length | 3 meter |
| Usage/Application | Manufacturing |
| Standard | UNS N07718 |
| Colour | Silver |
| Finishing | Bright |
| Round Bar Diameter | 1 to 400 mm |
| Type | Round Bar |
| Make | Imported |
Minimum order quantity: 10 Kg
₹ 3658 / Kg Get Latest Price
| Material Grade | Hastelloy C276 |
| Size/Diameter | 1 inch |
| Diameter | 25 mm |
| Length | 1 Mtr |
| Usage/Application | Manufacturing |
| Finish | Bright |
| Delivery Condition | Annealed |
| Standard | ASTM B574 |
| Colour | Silver |
| Brand | Imported |
Minimum order quantity: 20 Kg
₹ 1150 / Kg Get Latest Price
| Material Grade | Inconel 800HT |
| Diameter | 6 mm |
| Length | 3 meter |
| Usage/Application | Manufacturing |
| Finish | Bright |
| Delivery Condition | Annealed |
| Standard | ASTM B408 |
| Type | Round Bar |
| Finishing | Bright |
| Grade | Inconel 800H |
| Round Bar Size | 1 mm to 400 mm |
| Colour | Silver |
Minimum order quantity: 25 Kg
₹ 401 / Kg Get Latest Price
| Form | Round Bar |
| Diameter | 6 mm |
| Shape | Round |
| Condition | Condition A |
| Finish | Black |
| Size | 1 mm to 200 mm |
| Material Grade | 17-4 PH |
| Single Piece Length | 3 Meter to 6 Meter |
| Dimension | 1 mm to 200 mm |
| Finishing | Bright / Black |
| Brand | Imported |
Minimum order quantity: 50 Kg
₹ 900 / Kg Get Latest Price
| Alloy Grade | A286 |
| Size/Diameter | 1 inch |
| Diameter | 1mm and above |
| Length | 3 meter |
| Single Piece Length | 3 meter |
| Usage/Application | Manufacturing |
| Type | Bar |
| Grade | A 286 |
| Make | Imported |
| Shape | Round Bar |
| Round Bar Size | 1 mm to 200 mm |
Minimum order quantity: 50 Kg
₹ 4700 / Kg Get Latest Price
| Alloy Grade | C17200 (Alloy 25) |
| Diameter | 10mm |
| Temper | Annealed (A) |
| Shape | Round |
| Material | Round Bar |
| Beryllium Copper | C17200 |
| Grade | C17200 |
| Usage/Application | Manufacturing |
| Size | 15 mm To 200 mm |
Minimum order quantity: 15 Kg
₹ 5100 / Kg Get Latest Price
| Size/Diameter | 12mm |
| Rod Diameter | 10 mm |
| Rod Length | 3000 mm |
| Grade | Copper Nickel 90/10 UNSC70600 |
| Material | Copper Nickel 90/10 |
| Usage/Application | Manufacturing |
| Application | Marine |
| Surface Finish | Bright |
| Material Grade | CuNi 90/10 |
| Single Piece Length | 3 meter |
| Shape | Round |
| Product Type | Round Bar |
| End | Plain End |
| Color | Goldish |
| Brand | Imported |
| Standard | UNSC70600 |
| Dimension of Round | 5 mm to 100 mm |
Minimum order quantity: 50 Kg
₹ 2150 / Kg Get Latest Price
| Size/Diameter | 10mm |
| Diameter | 25 mm |
| Usage/Application | Manufacturing |
| Material Grade | Monel K500 |
| Length | Random Length |
| Shape | Round Bar |
| Round Bar Diameter | 6 mm to 200 mm |
| Finishing | Bright |
| Make | Imported |
Minimum order quantity: 25 Kg
₹ 2150 / Kg Get Latest Price
| Size/Diameter | 10mm |
| Diameter | 10 mm |
| Length | 1000 mm |
| Usage/Application | Industrial |
| Material Grade | Monel 400 |
| Shape | Round Bar |
| Diameter of Round Bar | 6 mm to 200 mm |
| Single Pes Length | Random Length |
| Finishing | Bright |
| Make | Imported |
Minimum order quantity: 15 Kg
₹ 670 / Kg Get Latest Price
| Thickness | 12 mm |
| Diameter | 6mm to 100mm |
| Length | 3 Meter |
| Usage/Application | Manufacturing |
| Finish | Bright |
| Delivery Condition | Annealed |
| Material Grade | Zeron 100 |
| Shape | Round |
| Test Certificate | Lab Testing |
| Finishing | Polished |
| Make | Imported / Indian |
Minimum order quantity: 50 Kg
₹ 1080 / Kg Get Latest Price
| Material Grade | Super Duplex 32750 |
| Material | Stainless Steel |
| Diameter | 10 mm |
| Size/Diameter | 6 Meter |
| Length | 1 Meter to 6 Meter |
| Usage/Application | Manufacturing |
| Finish | Bright |
| Delivery Condition | Annealed |
| Standard | ASTM A276 |
| Grade | 32750/32760 |
| Colour | Silver |
| round bar diameter | 10 mm to 200 mm |
Minimum order quantity: 20 Kg
₹ 5090 / Kg Get Latest Price
| Alloy Type | Nickel Base |
| Size/Diameter | 1 inch |
| Diameter | 5 mm |
| Hardness | 45–50 HRC |
| Single Piece Length | 305 mm Long |
| Type | Bar |
| Rod Type | Electrode |
| Usage/Application | Manufacturing |
| Brand | Imported |
| Delivery Details | Immediately |
| Shape | Round |
| Minimum Order Quantity | 5 Kgs |
| Range | 1mm to 50 mm |
| Finishing | Bright |
| Color | Silver |
| Material Grade | Stellite 6 |
| Product Name | Stellite 6 Rod |
Minimum order quantity: 5 Kg
₹ 15500 / Kg Get Latest Price
| Grade | Zr702 |
| Material | Zirconium 702 |
| Purity | 99 % |
| Diameter | 10 mm |
| Length | 3 meter |
| Finish | Cold Drawn |
| Usage | Chemical |
| Size | 10 mm |
| UNS | UNS R60702 Round Bar, UNS R60705 Zirconium Bar |
| Shape | Round Bar |
| Round Bar Dimension | 10 mm to 100 mm |
| Single Pes Length | Random Length |
| Make | Imported |
Minimum order quantity: 25 Kg
₹ 4180 / Kg Get Latest Price
| Material Grade | Hastelloy C4 |
| Diameter | 10 mm |
| Length | 1 Meter |
| Usage/Application | Manufacturing |
| Finish | Bright |
| Delivery Condition | Annealed |
| Standard | ASTM B574 |
| Shape | Round |
| Round Bar Size | AS PER CUSTMORE REQUIREMENTS |
| Brand | Imported |
| Colour | Silver |
| Finishing | Bright |
Minimum order quantity: 20 Kg
Arvind Shah (Owner)
Steelco Metal And Alloys
Shop No.6, Ground Floor, Minara Mansion, 192, Sant Sena Maharaj Marg, Madhavbaug, Mumbai - 400004, Maharashtra, India